West Yorkshire Road Car Co. Ltd.
The origins of the company can be traced back to the formation of the Harrogate Road Car Company in 1906, which commenced operations with steam buses, several second hand from the Torquay company.
In 1924, the company was reformed with 75% shareholding to the TBAT grouping, and renamed Harrogate and District Road Car Company. Premier Transport, of Keighley, was absorbed in 1926, giving the company a foothold in the Keighley area, with Harrogate Carriage Company acquired in 1924.
On 1 January 1928, the company merged with Blythe and Berwick, of Bradford, to form the West Yorkshire Road Car co, and there followed a series of acquisitions and take-overs up to the mid 1930s, including subsidiary company set-ups at Keighley and York, to absorb the local municipal fleets in those towns. Subsidiaries Premier, and Harrogate Carriage Co had been wound up and fully incorporated by 1932.
This fleet listing will attempt to show all vehicles known to have operated for the company since its 1928 formation, and detail has been taken from all available published material on the subject, for which acknowledgements are due.
The company has always designated fleet numbers on a hundred block basis, until the renumbering of April 1954.
It is hoped that readers will feel able to contribute data where this is missing, particularly with regard to withdrawal and disposal detail, and it is stressed that it is not meant to be a fine detail list, and does not, therefore, make any reference to chassis and body numbers or exact dates to traffic. The list is not claimed to be mistake free, and any corrections and/or additions will be gratefully received via the website posting system.
Acknowlegements to:
Bulletins and Supplements of the West Yorkshire Information Service.
PSV Circle Fleet List dated 1975
Works by Keith A. Jenkinson:
West Yorkshire - a National Company, published 1977 by Transport Publishing Co.
York City Buses published 1983 by Autobus Review Publications.
Series 01-099
Non-standard vehicles or due for early replacement.
Gaps presumed to be provisional numbers allocated to vehicles not actually taken into stock
Fleet | Year | Reg No. | Chassis | Body | Withdrawn | Notes |
No. | ||||||
01 | 1916 | C 267 | McCurd | B27R | 1927? | Ex-Harrogate Road Car. New 1916 |
02 | 1921 | C 2930 | Fiat | Ch14 | 1927/8 | Ex-Harrogate Road Car. New 1921 |
02 | 1922 | WY 3774 | Fiat | Ch14 | 1927/8 | Ex-Harrogate Road Car. New 1922 |
04 | 1922 | WY 3882 | Fiat | Ch14 | 1927/8 | Ex-Harrogate Road Car. New 1922 |
05 | 1923 | WY 6249 | Fiat | Ch14 | 1927/8 | Ex-Harrogate Road Car. New 1923 |
06 | 1923 | WY 6250 | Ex-Harrogate Road Car. New 1923 | |||
07 | 1923 | WY 6252 | Ex-Harrogate Road Car. New 1923 | |||
08 | 1923 | WY 6253 | Ex-Harrogate Road Car. New 1923 | |||
09 | 1923 | WY 6254 | Ex-Harrogate Road Car. New 1923 | |||
10 | 1923 | WY 6251 | Ex-Harrogate Road Car. New 1923 | |||
011 | ||||||
012 | ||||||
013 | ||||||
014 | ||||||
015 | 1922 | WT 2475 | Daimler CK | B20 | Ex-Harrogate Road Car. Orig.Bilton | |
016 | 1922 | WT 2476 | Daimler CK | B20 | Ex-Harrogate Road Car. Orig.Bilton | |
017 | ||||||
018 | ||||||
019 | ||||||
020 | ||||||
021 | ||||||
022 | ||||||
023 | ||||||
024 | ||||||
025 | ||||||
026 | ||||||
027 | ||||||
028 | ||||||
029 | ||||||
030 | ||||||
031 | ||||||
032 | ||||||
033 | 1925 | WT 9216 | Guy | Ex-Dibb & Warne 1926 | ||
034 | 1925 | WU3704 | Guy 2½ ton | B24 | Ex-Dibb & Warne 1926 | |
035 | 1926 | WU 6214 | Guy | Ex-Dibb & Warne 1926 | ||
036 | 1926 | WU 6886 | Guy | Ex-Dibb & Warne 1926 | ||
037 | 1926 | WU8000 | Chevrolet X | B14 | Ex-J Burns 1927 | |
038 | ||||||
039 | 1927 | WW 3372 | Vulcan 3XB | C20 | Ex-J Burns 1927 | |
040 | 1925 | WU 1809 | Karrier WJ | Ch20 | Ex-Dibb & Warne 1926 | |
041 | 1926 | WU 7233 | Karrier WJ | 14 | Ex-H Riley 1927 | |
042 | ||||||
043 | ||||||
044 | ||||||
045 | ||||||
046 | ||||||
047 | ||||||
048 | ||||||
049 | ||||||
050 | ||||||
051 | ||||||
052 | ||||||
053 | ||||||
054 | ||||||
055 | ||||||
056 | 1927 | WW1231 | Albion PK26 | B26F | Ex-J Burns 1927 | |
057 | 1925 | WU 2252 | Albion PM24 | B20 | Ex-J Burns 1927 | |
058 | ||||||
059 | 1921 | WR 5028 | Thornycroft X Ch26 | Ex-Harrogate Carriage Company | ||
060 | WY 7354 | Fiat | 18 | Ex-Harrogate Carriage Company |
061 | WY 7355 | Fiat | 18 | Ex-Harrogate Carriage Company | |
062 | WY 7356 | Fiat | 18 | Ex-Harrogate Carriage Company | |
063 | WT 136 | Fiat | 18 | Ex-Harrogate Carriage Company | |
064 | 1924 | WT 5891 | Reo | Ex-Harrogate Carriage Company | |
065 | |||||
066 | |||||
067 | |||||
068 | 1924 | KU 3513 | Daimler | Ex-Blythe & Berwick, Bradford | |
069 | AK 6042 | Daimler | Ex-Blythe & Berwick, Bradford | ||
070 | DK 558 | Daimler | Ex-Blythe & Berwick, Bradford | ||
071 | Ex-Blythe & Berwick, Bradford | ||||
072 | 1925 | KU 6309 | Daimler | Ex-Blythe & Berwick, Bradford | |
073 | |||||
074 | |||||
075 | 1923 | KU 1174 | Guy | Ex-Blythe & Berwick, Bradford | |
076 | 1923 | KU 1482 | Guy | Ex-Blythe & Berwick, Bradford | |
077 | 1923 | KU 1599 | Albion | C24 | Ex-Blythe & Berwick, Bradford |
078 | 1925 | WU 2043 | Albion PK24 | B24 | Ex-J Burns 1923 |
079 | |||||
080 | 1926 | WU 4861 | Daimler CM | B32F | Ex-Premier 1926 |
081 | 1925 | HL 1497 | Maxwell | Ex-Strensall Motor Service | |
082 | 1925 | DN 6089 | Maxwell | Ex-Strensall Motor Service | |
083 | 1926 | FY 8910 | Ford TT | Ex-Strensall Motor Service |
084
085
086
087
088
089
090
Series 1-76
Tilling-Stevens single deck. Nos. 1-26 were petrol-electric. Nos. 27 on had conventional clutches and gearboxes
Fleet Year | Reg No. | Chassis | Body | Withdrawn | Notes | |
No. | ||||||
1 | 1924 | WT 3175 | T-S TS6 | Tilling B36R | Solid tyres | |
2 | 1924 | WT 3176 | T-S TS6 | Tilling B36R | Solid tyres | |
3 | 1924 | WT 3177 | T-S TS6 | Tilling B36R | Solid tyres | |
4 | 1924 | WT 3178 | T-S TS6 | Tilling B36R | Solid tyres | |
5 | 1924 | WT 6976 | T-S TS6 | Tilling B36R | Solid tyres | |
6 | 1924 | WT 6977 | T-S TS6 | Tilling B36R | Solid tyres | |
7 | 1924 | WT 6978 | T-S TS6 | Tilling B36R | Solid tyres | |
8 | 1924 | WT6979 | T-S TS6 | Tilling B36R | Solid tyres | |
9 | 1925 | WT8456 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
10 | 1925 | WT 8457 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
11 | 1925 | WT 8458 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
12 | 1925 | WT 8459 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
13 | 1925 | WT 9835 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
14 | 1925 | WT 9836 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
15 | 1925 | WU 3058 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
16 | 1925 | WU 3059 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
17 | 1925 | WU 3060 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
18 | 1925 | WU 3061 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
19 | 1925 | WU 3062 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
20 | 1925 | WU 3063 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
21 | 1926 | WU 4609 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
22 | 1926 | WU 4610 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
23 | 1926 | WU 4611 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
24 | 1926 | WU 4612 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
25 | 1926 | WU 4613 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
26 | 1926 | WU 4614 | T-S TS6 | Tilling B36R | Pneumatic tyres | |
27 | 1926 | WU 8358 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R | |
28 | 1926 | WU 8359 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R | |
29 | 1926 | WU 8360 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
30 | 1926 | WU 8509 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
31 | 1926 | WU 8510 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
32 | 1927 | WU 9671 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
33 | 1927 | WU 9672 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
34 | 1927 | WU 9673 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
35 | 1927 | WU 9674 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
36 | 1927 | WU 9675 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
37 | 1927 | WU 9679 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
38 | 1927 | WU 9680 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
39 | 1927 | WU 9681 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
40 | 1927 | WU 9685 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
41 | 1927 | WU9686 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
42 | 1927 | WU 9687 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
43 | 1927 | WU 9688 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
44 | 1927 | WU 9689 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
45 | 1927 | WU 9690 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
46 | 1927 | WU 9691 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
47 | 1927 | WU 9692 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
48 | 1927 | WU 9693 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
49 | 1927 | WU 9694 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
50 | 1927 | WU 9695 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
51 | 1927 | WU 9696 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
52 | 1926 | WU 8371 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
53 | 1926 | WU 8372 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
54 | 1926 | WU 8373 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
55 | 1927 | WU 8513 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
56 | 1927 | WU 8512 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
57 | 1927 | WU 8514 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
58 | 1927 | WU 8515 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
59 | 1927 | WU 9676 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
60 | 1927 | WU 9677 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
61 | 1926 | WU 8504 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
62 | 1926 | WU 8505 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
63 | 1926 | WU 8506 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
64 | 1926 | WU 8507 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
65 | 1926 | WU 8508 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
66 | 1926 | WU 8511 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
67 | 1927 | WU 9684 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
68 | 1926 | WU 8357 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
69 | 1927 | WU 9678 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
70 | 1927 | WU 9682 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
71 | 1927 | WU 9683 | T-S B9A | Tilling B36R | Re-bodied 1932/3: ECOC B31R |
Transfer Summary
Transferred to Keighley-West Yorkshire, 1932: 39, 47, 53,54
Transferred to York-West Yorkshire, 1934: 45, 46, 48, 49, 50, 51
Series 72-76
Vehicles purchased in 1931 from Thomas Tilling in chassis form only. New United bodies fitted in 1931. Originally numbered 650-654. Re-numbered 1936.
Fleet Year | Reg No. | Chassis | Body | Withdrawn | Notes | |||||
No. | ||||||||||
72 | 1932 | YT 1906 | T-S B9A | United B30F | ||||||
73 | 1932 | YT 1907 | T-S B9A | United B30F | ||||||
74 | 1932 | YT 1908 | T-S B9A | United B30F | ||||||
75 | 1932 | YT 1909 | T-S B9A | United B30F | ||||||
76 | 1932 | YT 1910 | T-S B9A | United B30F | ||||||
Series 72-99, 101-199, 601-699 | ||||||||||
Acquired vehicles to 1934. Coaches, small vehicles, miscellaneous, etc. | ||||||||||
Fleet Year | New | Reg No. | Chassis | Body | Withdrawn | Notes | ||||
No. | ||||||||||
72 | 1929 | 1926 | WU 4872 | Karrier CL | B20 | Ex-Yeadon Transport |
73 | 1929 | 1925 | WU 113 | Guy B | Ex-Yeadon Transport | |||
74 | 1929 | 1925 | WU 3563 | Guy BB | B30 | Ex-Yeadon Transport | ||
75 | 1929 | 1926 | WU 7109 | Guy BB | B32 | Ex-Yeadon Transport | ||
76 | 1929 | !926 | WU 7110 | Guy BB | B32 | Ex-Yeadon Transport | ||
77 | 1929 | 1926 | WU 9265 | Guy BB | B32 | Ex-Yeadon Transport | ||
78 | 1929 | 1927 | WW 1668 | Guy FBB | B32 | Ex-Yeadon Transport | ||
79 | 1929 | 1927 | WW 1669 | Guy FBB | B32 | Ex-Yeadon Transport | ||
80 | 1929 | 1928 | WW 4791 | Albion PMA28 | Ramsden B32F | Ex-Yeadon Transport | ||
Re-bodied B31R by NCME 1934 | ||||||||
81 | 1929 | 1928 | WW 5882 | Albion PMA28 | Ramsden B32F | Ex-Yeadon Transport | ||
Re-bodied B31R by NCME 1934 | ||||||||
82 | 1929 | 1928 | WW 5883 | Albion PMA28 | Ramsden B32F | Ex-Yeadon Transport | ||
Re-bodied B31R by NCME 1934 | ||||||||
83 | 1929 | 1928 | WW 8582 | Albion PMA28 | Ramsden B32F | Ex-Yeadon Transport | ||
Re-bodied B31R by NCME 1934 | ||||||||
84 | 1929 | 1928 | WW 9803 | Albion PMA28 | Ramsden B32F | Ex-Yeadon Transport | ||
Re-bodied B31R by NCME 1934 | ||||||||
85 | 1929 | 1926 | DN 8458 | Dennis 3 ton | NMU B28 | Ex-Strensall Motor Service | ||
86 | 1929 | 1926 | FY 9927 | Dennis 30 cwt | NMU B20 | Ex-Strensall Motor Service | ||
87 | 1929 | 1927 | DN 8911 | Dennis 2 ton | NMU B29 | Ex-Strensall Motor Service | ||
88 | 1929 | 1927 | WU 9283 | Dennis 30 cwt | Ex-S.Hawkridge | |||
89 | 1929 | 1927 | SN 3528 | Reo Pullman | Ex-S.Hawkridge | |||
90 | 1929 | 1927 | WW 3487 | Gilford | Vickers B28 | Ex-S.Hawkridge | ||
91 | 1929 | 1925 | WU 3206 | Gilford WTU | B20 | Ex-S.Hawkridge | ||
92 | 1929 | 1927 | PY 7179 | Dodge Graham | B20 | Ex-S.Hawkridge | ||
2 ton | ||||||||
93 | 1929 | 1927 | WW 1343 | Albion PJ24 | B24 | Ex-S.Hawkridge | ||
94 | 1929 | 1928 | UA 4092 | Albion PMA28 | Albion B30R | Ex-S.Hawkridge | ||
Re-bodied 1934 as No.5 | ||||||||
95 | 1929 | 1926 | CD 4473 | Albion PK26 | Albion B24R | Ex-S.Hawkridge | ||
96 | 1929 | 1926 | DN 8804 | Garner AE | B18 | Ex-Peoples Motor Service | ||
97 | 1929 | 1927 | OT 5711 | Thornycroft A1 | Strachan B16 | Ex-Peoples Motor Service | ||
98 | 1929 | 1927 | UA 1219 | Dennis E | B32 | Ex-Green Bus, York | ||
99 | 1930 | 1928 | PY 8907 | Dennis 30 cwt | NMU B14 | Ex-Cosy Car | ||
100 | ||||||||
101 | 1926 | 1926 | WU 4615 | Bean | B14F | by 1937 | New to Harrogate & District | |
102 | 1926 | 1926 | WU 4616 | Bean | B14F | by 1937 | New to Harrogate & District | |
103 | 1926 | 1926 | WU 4617 | Bean | B14F | by 1937 | New to Harrogate & Disrict | |
104 | 1926 | 1926 | WU 4618 | Bean | B14F | by 1937 | New to Harrogate & District | |
105 | 1926 | 1926 | WU 4619 | Bean | B14F | by 1937 | New to Harrogate & District | |
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | 1926 | 1926 | WU 8383 | Bean | B14F | New to Harrogate & District | ||
110 | 1926 | 1926 | WU 8896 | Bean | B14F | New to Harrogate & District | ||
111 | 1927 | 1926 | WU 9759 | Bean | B14F | by 1934 | New to Harrogate & District | |
112 | 1927 | 1926 | UM 5867 | AEC 411 | Strachan C31 | by 1934 | Ex-Warburton Bus Service | |
113 | 1927 | 1926 | UM 6617 | AEC 412 | Strachan C31 | by 1934 | Ex-Warburton Bus Service | |
114 | 1927 | 1927 | UM 7560 | AEC 413 | Strachan C31 | by 1934 | Ex-Warburton Bus Service | |
115 | 1927 | 1927 | UM 7561 | AEC 413 | Strachan C31 | by 1934 | Ex-Warburton Bus Service | |
116 | 1927 | 1927 | UM 8861 | ADC 416 | Strachan C32 | by 1934 | Ex-Warburton Bus Service | |
117 | 1927 | 1927 | UM 8862 | ADC 416 | Strachan C32 | by 1934 | Ex-Warburton Bus Service | |
118 | 1927 | 1927 | UA 201 | ADC 416 | Strachan C31 | by 1934 | Ex-Warburton Bus Service | |
119 | 1927 | 1927 | UA 202 | ADC 416 | Strachan C32 | by 1934 | Ex-Warburton Bus Service | |
120 | 1929 | 1926 | YM 7238 | Unic | by 1934 | Ex-Morton Bus Service | ||
121 | 1929 | 1926 | WU 6237 | Unic | by 1934 | Ex-Morton Bus Service | ||
122 | 1929 | 1927 | WU 4007 | Unic M5C3 | by 1934 | Ex-Morton Bus Service | ||
123 | 1929 | 1928 | WU 4011 | Unic M5C3 | B26F | Ex-Morton Bus Service | ||
124 | 1929 | 1925 | UM 466 | AEC | Ex-Red White & Blue | |||
125 | 1929 | 1925 | WU 2202 | AEC 411 | B30 | Ex-Red White & Blue | ||
126 | 1929 | 1925 | UM 2085 | AEC 411 | B30 | Ex-Red White & Blue | ||
127 | 1929 | 1925 | UM 4544 | AEC 413 | Strachan B31 | Ex-Red White & Blue | ||
128 | 1929 | 1926 | UM 4543 | AEC 413 | Strachan B31F | Ex-Red White & Blue | ||
129 | 1929 | 1926 | WU 5531 | AEC 414 | Strachan B20 | Ex-Red White & Blue | ||
130 | 1928 | 1926 | KU 9929 | Morris | B20 | Ex-Kildwick Motors | ||
131 | 1928 | 1927 | WU 9663 | Morris | B16 | Ex-Kildwick Motors | ||
132 | 1928 | 1926 | DN 8557 | Overland | B14 | Ex-Strensall Motor Service |
133 | 1928 | 1926 | NW 8058 | Albion PE24 | B23 | Ex-J Cole |
134 | 1928 | 1924 | UM 452 | Albion PH24 | B24 | Ex-J Cole |
135 | 1928 | 1926 | UM 5647 | Albion PK26 | Albion B30 | Ex-J Cole |
136 | 1928 | 1927 | UM 7564 | Albion PK28 | Strachan B32F | Ex-J Cole |
137 | 1928 | 1927 | UM 9938 | Albion PK28 | Strachan B32F | Ex-J Cole |
138 | 1928 | 1927 | UA 217 | Albion PK28 | Strachan B32F | Ex-J Cole |
139 | 1928 | 1928 | UA 4104 | Albion PMA28 | B32F | Ex-J Cole. Re-bodied 1934 |
140 | 1928 | 1926 | NW 9549 | Dennis 50cwt | Strachan B28 | Ex-J Cole |
141 | 1928 | 1924 | EH 5684 | Leyland A13 | B-F | Ex-Keighley Bros. |
142 | 1928 | 1926 | VA 4695 | Leyland C9 | B26F | Ex-Keighley Bros. |
143 | 1928 | 1926 | CW 6432 | Leyland C9 | B26F | Ex-Keighley Bros. |
144 | 1928 | 1926 | CW 6751 | Leyland C9 | B26F | Ex-Keighley Bros. |
145 | 1929 | 1926 | KW 1673 | Morris | B16 | Ex-Eldwick Motor Services |
146 | 1929 | 1927 | KW 1044 | Guy 2 ton | B24 | Ex-Eldwick Motor Services |
147 | 1929 | 1928 | VH 1459 | Karrier CL4 | Ramsden B26F | Ex-Eldwick Motor Services |
148 | 1929 | 1928 | KH 5514 | Leyland | Leyland B20F | Ex-Lion Bus Service |
Leveret | ||||||
149 | 1929 | 1928 | PY 8292 | Dennis G | NMU B20F | Ex-Lion Bus Service |
150 | ||||||
151 | 1928 | 1928 | WW 4278 | T-S B10B | Ch26F | New to WYRCC |
Re-numbered 77, 1936 | ||||||
152 | 1928 | 1928 | WW 4279 | T-S B10B | Ch26F | New to WYRCC |
Re-numbered 78, 1936 | ||||||
153 | 1928 | 1928 | WW 4280 | T-S B10B | Ch26F | New to WYRCC |
Re-numbered 79, 1936 | ||||||
154 | 1928 | 1928 | WW 4281 | T-S B10B | Ch26F | New to WYRCC |
Re-numbered 80, 1936 | ||||||
155 | 1928 | 1928 | WW 4282 | T-S B10B | Ch26F | New to Harrogate Carriage Co |
Re-numbered 81, 1937 | ||||||
156 | 1928 | 1928 | WW 4283 | T-S B10B | Ch26F | New to Harrogate Carriage Co |
Re-numbered 82, 1937 | ||||||
157 | 1928 | 1928 | WW 4284 | T-S B10B | Ch26F | New to Harrogate Carriage Co |
Re-numbered 83, 1937 | ||||||
158 | 1928 | 1928 | WW 4285 | T-S B10B | Ch26F | New to Harrogate Carriage Co |
Re-numbered 84, 1937 | ||||||
159 | 1930 | 1929 | WW 9871 | Star Flyer | Ch25 | Ex-Chapman |
160 | 1930 | 1928 | Dennis G | Ch20 | Ex-Chapman | |
161 | 1930 | 1925 | Guy 25 cwt | Ch14 | Ex-Chapman | |
162 | 1930 | 1921 | WR 6339 | Fiat FA | Ch16 | Ex-Chapman |
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | 1928 | 1927 | KW 475 | Leyland PLC | Leyland Ch28 | Ex- B&B |
182 | 1928 | 1927 | KW 476 | Leyland PLC | Leyland Ch28 | Ex- B&B |
183 | 1928 | 1927 | KW 544 | Leyland PLC | London Lorries | |
C24 | Ex-B&B | |||||
184 | 1928 | 1926 | CW 6915 | Leyland PLC | Leyland B24F | Ex-Keighley Bros. |
Transferred to K-WY 1932 | ||||||
185 | 1928 | 1926 | CW 7022 | Leyland PLC | Leyland B24F | Ex-Keighley Bros. |
Transferred to K-WY 1932 | ||||||
186 | 1928 | 1926 | CW 7054 | Leyland PLC | Leyland B24F | Ex-Keighley Bros. |
Transferred to K-WY 1932 |
187 | 1928 | 1926 | CW 7162 | Leyland PLC | Leyland B24F | Ex-Keighley Bros. | ||
188 | 1928 | 1927 | PY 7618 | Leyland PLC | Leyland B26F | Ex-Scarborough & District | ||
K189 1932 | 1927 | WU 9248 | Leyland PLC | Leyland B26F | Ex- Keighley Corporation | |||
K190 1932 | 1927 | WU 9249 | Leyland PLC | Leyland B26F | Ex- Keighley Corporation | |||
K191 1932 | 1927 | WW 1880 | Leyland PLC | Leyland B26F | Ex- Keighley Corporation | |||
K192 1932 | 1927 | WW 1881 | Leyland PLC | Leyland B26F | Ex- Keighley Corporation | |||
K193 1932 | 1927 | WW 1882 | Leyland PLC | Leyland B26F | Ex- Keighley Corporation | |||
K194 1932 | 1927 | WW 3912 | Leyland PLC | Leyland B26F | Ex- Keighley Corporation | |||
Y195 | 1934 1927 | DN 9038 | Leyland PLC | Leyland B26F | 30.9.35 | Ex-York Corporation | ||
Y196 | 1934 1927 | DN 9039 | Leyland PLC | Leyland B26F | 30.9.35 | Ex-York Corporation | ||
Y197 | 1934 1927 | DN 9040 | Leyland PLC | Leyland B26F | 30.9.35 | Ex-York Corporation | ||
Y198 | 1934 1928 | DN 9682 | Leyland PLC | Leyland B26F | 30.9.35 | Ex-York Corporation | ||
Y199 | 1934 1928 | DN 9956 | Leyland PLC | Leyland B26F | 30.9.35 | Ex-York Corporation | ||
601 | 1929 | 1925 | WU 2822 | Vulcan VWD | B20 | Ex-Green Bus Service | ||
602 | 1929 | 1925 | 4549 | Vulcan VWD | B20 | Ex-Green Bus Service | ||
603 | 1929 | 1926 | WU 8714 | Vulcan VWBL | B30 | Ex-Green Bus Service | ||
604 | 1929 | 1925 | WU 2902 | Vulcan | B20 | Ex-Red White & Blue | ||
605 | 1929 | 1926 | WU 6325 | Vulcan VWD | B26 | Ex-Red White & Blue | ||
606 | 1929 | 1927 | WB 9448 | Vulcan 3XB | B20F | Ex-Bolton & Wood | ||
607 | 1930 | 1929 | KW 6958 | Leyland LT1 | Leyland B30F | Ex-Hedna Bus Service | ||
608 | 1930 | 1929 | KW 6959 | Leyland LT1 | Leyland B30F | Ex-Hedna Bus Service | ||
609 | 1930 | 1926 | KU 6959 | Guy BB | B31 | by 1933 | Ex-Hedna Bus Service | |
610 | 1930 | 1927 | KW 1117 | Guy BB | B30 | by 1934 | Ex-Hedna Bus Service | |
611 | 1930 | 1927 | KW 1118 | Guy BB | B30 | by 1934 | Ex-Hedna Bus Service | |
612 | 1930 | 1928 | UA 2314 | Dennis E | Strachan B31F | by 1933 | Ex-Ebor (York) | |
613 | 1930 | 1928 | UA 3453 | Dennis E | Strachan B31F | by 1934 | Ex-Ebor (York) | |
614 | 1930 | 1928 | UA 4867 | Dennis G | Ramsden B20F | Ex-Ebor (York) | ||
615 | 1930 | 1928 | UA 2105 | Dennis G | Ramsden B20F | Ex-Ebor (York) | ||
616 | 1930 | 1927 | UM 8596 | Dennis 30cwt | B19 | Ex-Chapman | ||
617 | 1930 | 1928 | WW4296 | Dennis 30cwt Spicers B20F | Ex-Chapman | |||
618 | 1930 | 1928 | WW 7354 | Dennis 30cwt Spicers B20F | Ex-Chapman | |||
619 | 1930 | 1930 | WX 3909 | Dennis GL | Dennis B20F | Ex-Chapman | ||
620 | 1930 1925 | WU 2227 | Guy B | B26 | Ex-Chapman | |||
621 | 1930 1929 | KW 6205 | Guy OND | Guy B20F | Ex-Chapman | |||
Transferred to K-WY 1932 | ||||||||
622 | 1930 | 1929 | WW 9872 | Star Flyer | B25F | Ex-Chapman | ||
623 | 1930 | 1926 | NW 9589 | Karrier CY | B20 | Ex-Universal Motor Services | ||
624 | 1930 | 1926 | UM 1503 | Karrier CY | B20 | Ex-Universal Motor Services | ||
625 | 1930 | 1926 | BT 9574 | Leyland | B20 | Ex-Scarborough & District | ||
Leveret | ||||||||
626 | 1930 | 1927 | PY 7413 | Albion PK26 | B28F | Ex-Scarborough & District | ||
627 | 1930 | 1929 | VN 172 | Albion PMA28 | Ex-Scarborough & District | |||
Re-bodied 1934 | ||||||||
